top of page
Handicap index in this page is updated periodically
Latest update: 29 November 2024
check your listed handicap in PGI system at: https://club.pbpgi.id/
Member Handicap

Total Players :
133
Total Players (<10):
57
Handicap Index 0 = no record yet
Name | PGI Id-No | Handicap Index | HANDICAP INDEX CARD | SCORE PERFORMANCE |
---|---|---|---|---|
Agus Sulistyo | IGA-1150884001 | 2 | ||
Eko Priyo Pratomo | IGA-1070863001 | 3.6 | ||
Hadi Susilo | IGA-1250176001 | 4.3 | ||
Ariel Wistantama | IGA-1050188001 | 4.3 | ||
Sambudi Sukaman | IGA-1030556001 | 5 | ||
Agustiar | IGA-1080868001 | 5.5 | ||
A. Ronny N. Ginting | IGA-1201170001 | 5.5 | ||
M. Arfan | IGA-1251075001 | 5.8 | ||
Alfriadi Simanjuntak | IGA-1040279001 | 6 | ||
Agus Salim | IGA-1270865001 | 6 | ||
Z. Amrie Noor | IGA-1210958001 | 6.3 | ||
Taru Wibowo | IGA-1010176001 | 6.4 | ||
Ridwan AJ | IGA-1070571001 | 6.8 | ||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 6.8 | ||
Erlan Agus Salim | IGA-1101186002 | 6.8 | ||
Adhika Caksana | IGA-1101073001 | 7 | ||
Muhammad Abirafdi | IGA-1080992001 | 7.1 | ||
Ikhsan Septiansyah | IGA-1110984002 | 7.1 | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | ||
Kuncoro Kukuh | IGA-1220163001 | 7.2 | ||
Martinus Aris Gunara | IGA-1240374001 | 7.4 | ||
Djoko Pidekso | IGA-1040763001 | 7.4 | ||
Rusdinadar Sigit | IGA-1291165001 | 7.4 | ||
Romdoni | IGA-1200876001 | 7.8 | ||
Wildan S Hidajat | IGA-1120365002 | 7.9 | ||
Elia Massa Manik | IGA-1010565001 | 8.1 | ||
Martinus Sembiring | IGA-1070568001 | 8.1 | ||
Syamsu Alam | IGA-1020463001 | 8.1 | ||
Mukhsin Moechtar | IGA-1041058001 | 8.2 | ||
Alwi Hasan | IGA-1160671001 | 8.2 | ||
Nurbajaya | IGA-1280765001 | 8.4 | ||
Pontas R. Tambunan | IGA-1090771001 | 8.4 | ||
M. Budi Rustanto | IGA-1230853001 | 8.4 | ||
Taufan Marhaendrajana | IGA-1170168001 | 8.4 | ||
Rama Adhita Adrian | IGA-1050489001 | 8.5 | ||
Sabrian | IGA-1180870001 | 8.7 | ||
Darius Pasago Pasaribu | IGA-1230858001 | 8.9 | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 8.9 | ||
Tri Hartomo | IGA-1290679001 | 9 | ||
Priagung Rakhmanto | IGA-1180875001 | 9 | ||
Ichwan F Agus | IGA-1020170002 | 9 | ||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | ||
Andrian Eka Putra | IGA-1040157001 | 9.2 | ||
Idam Putra | IGA-1310886001 | 9.2 | ||
Junaedis Sijabat | IGA-1110180001 | 9.3 | ||
Budi M. Sianipar | IGA-1191160001 | 9.4 | ||
Idohanta Lubis | IGA-1170463001 | 9.4 | ||
Edi Gandos | IGA-1191163001 | 9.4 | ||
Ilham Septiawan | IGA-1090990001 | 9.4 | ||
M. Deddy Gamawan | IGA-1270575001 | 9.5 | ||
Ammarsjah | IGA-1180365001 | 9.6 | ||
Andreas Perangin Angin | IGA-1261288002 | 9.6 | ||
Donal Silitonga | IGA-1120869001 | 9.6 | ||
Amri Chatib | IGA-1280974001 | 9.7 | ||
Gagan Sugandi | IGA-1240861001 | 9.7 | ||
Irfan Firmansyah | IGA-1230479001 | 9.8 | ||
Dendy Kurniawan | IGA-1090273001 | 9.9 | ||
Khairul S. Fatah | IGA-1090761001 | 10 | ||
Jeffrey R. Padmadjaja | IGA-2010674001 | 10.1 | ||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 10.2 | ||
Gede Madalila Merada | IGA-1010658001 | 10.3 | ||
Sigit Pudyoko | IGA-1050779001 | 10.4 | ||
M. Nizar | IGA-1160690001 | 10.4 | ||
Tito Kurniadi | IGA-1090566001 | 10.5 | ||
Fitris Dinarwan | IGA-1130175001 | 10.9 | ||
Ardito Johan Sarjono | IGA-1100889001 | 11.1 | ||
Ace | IGA-1160174001 | 11.1 | ||
Adinoto Abdul Kadir | IGA-1090973001 | 11.5 | ||
Budy Alfian | IGA-1271163001 | 11.5 | ||
Paul D. Wenas | IGA-1110955001 | 11.5 | ||
Iing Iskandar | IGA-1070249001 | 11.7 | ||
Ejang Hadian Ridwan | IGA-1120477001 | 11.7 | ||
Turino Yulianto | IGA-1140773001 | 11.7 | ||
Noor Cholis | IGA-1280270001 | 11.9 | ||
Hendra Jaya | IGA-1060964001 | 11.9 | ||
Herman Widjojo | IGA-1310569001 | 12 | ||
Madong M. Hutahaean | IGA-1060669001 | 12.1 | ||
Gunadi | IGA-1290765001 | 12.1 | ||
Paulus W. Broto | IGA-1061066001 | 12.3 | ||
Agung D M Sahidi | IGA-1010166001 | 12.8 | ||
Rudy Andriayana, St. | IGA-1170975001 | 12.8 | ||
Chokkie Dharma S. Pohan | IGA-1110956001 | 13 | ||
Elfiwadri Chaidir | IGA-1170255001 | 13 | ||
Husnul Furqon | IGA-1080384001 | 13.2 | ||
Agus Dana Permana | IGA-1220858001 | 13.3 | ||
Irawan Santoso Tosky | IGA-1020156001 | 13.6 | ||
Joe Hutagalung | IGA-1271257001 | 13.6 | ||
Agung Eko Budiwaspada | IGA-1170363001 | 13.6 | ||
Dasrul Chaniago | IGA-1050567001 | 13.7 | ||
Ateng Surachmat | IGA-1310564001 | 13.8 | ||
Lukito S. | IGA-1080363001 | 13.9 | ||
Ridwan B.P. Pardosi | IGA-1210582001 | 13.9 | ||
Bakti S. Luddin | IGA-1180654001 | 14.8 | ||
Sumando Gultom | IGA-1250770001 | 14.8 | ||
Dityo Pramono | IGA-1191154001 | 15 | ||
Kriyanti Setiyono | IGA-2200865001 | 15 | ||
Ricky H. Wargakusumah | IGA-1130370001 | 15.4 | ||
Syaifuddin Said | IGA-1190466001 | 15.5 | ||
Syafriandi Armand Sale | IGA-1200466001 | 15.5 | ||
Boyke Minarno | IGA-1281158001 | 15.7 | ||
Nanang Untung | IGA-1280958001 | 15.8 | ||
Jamaludin | IGA-1070867002 | 15.8 | ||
Adil Naibaho | IGA-1010272001 | 15.9 | ||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | ||
Tonny P. Sastramihardja | IGA-1230158001 | 16 | ||
Arief Witjaksono | IGA-1130461001 | 16.1 | ||
Ign Ari Kamasan Ewok | IGA-1030873001 | 16.2 | ||
Hendarin Riandi | IGA-1180662001 | 16.5 | ||
M. Yasin Pradjadisastrsa | IGA-1160763001 | 16.6 | ||
I Putu Eka Parta Ws Koko | IGA-1040473001 | 16.9 | ||
Mulyono Prawiro | IGA-1300158001 | 17.1 | ||
Togar S. Tambunan | IGA-1060354001 | 17.1 | ||
Andrian Tejakusuma, Ir | IGA-1220673001 | 17.3 | ||
Alfernando Arlis | IGA-1271189001 | 17.4 | ||
Iskandar M. Pulungan | IGA-1070172001 | 17.4 | ||
Dedi Sufriadi Sirath | IGA-1050567001 | 17.6 | ||
Iwan Sofwan Sudihardja | IGA-093978702 | 17.7 | ||
Agus J. Alwie | IGA-1280858001 | 17.8 | ||
Aldamanda Asmara Lubis | IGA-1070659001 | 17.8 | ||
Husni Fuad | IGA-1011171001 | 18.5 | ||
Agus Dani Ariyanto | IGA-1230871001 | 18.8 | ||
Herfin Prakoso | IGA-1200364001 | 19.5 | ||
Bambang Sedewo | IGA-1181157001 | 19.9 | ||
Indracahya Kusumasubrata | IGA-1100754001 | 20 | ||
Sonny Purnara | IGA-1260454001 | 21 | ||
Achmad Sunuadji | IGA-1191257002 | 21 | ||
Jeany Grace Talumewo | IGA-1120856001 | 21.3 | ||
Abimanyu Suyoso | IGA-1140654001 | 21.4 | ||
Alan Witarlan | IGA-1291252001 | 21.4 | ||
Batara Purba | IGA-1191267001 | 21.6 | ||
Hari Sasono | IGA-1200661001 | 21.8 | ||
Dadang Handiamihardja | IGA-1200753001 | 23.2 | ||
Indra Sakti | IGA-1161260001 | 25.5 |
Name | PGI Id-No | Handicap Index | HANDICAP INDEX CARD | SCORE PERFORMANCE |
---|---|---|---|---|
A. Ronny N. Ginting | IGA-1201170001 | 5.5 | ||
Abimanyu Suyoso | IGA-1140654001 | 21.4 | ||
Ace | IGA-1160174001 | 11.1 | ||
Achmad Sunuadji | IGA-1191257002 | 21 | ||
Ade Rakhmat Ramadani | IGA-1090684001 | 8.9 | ||
Adhika Caksana | IGA-1101073001 | 7 | ||
Adil Naibaho | IGA-1010272001 | 15.9 | ||
Adinoto Abdul Kadir | IGA-1090973001 | 11.5 | ||
Agung D M Sahidi | IGA-1010166001 | 12.8 | ||
Agung Eko Budiwaspada | IGA-1170363001 | 13.6 | ||
Agus Dana Permana | IGA-1220858001 | 13.3 | ||
Agus Dani Ariyanto | IGA-1230871001 | 18.8 | ||
Agus J. Alwie | IGA-1280858001 | 17.8 | ||
Agus Salim | IGA-1270865001 | 6 | ||
Agus Sulistyo | IGA-1150884001 | 2 | ||
Agustiar | IGA-1080868001 | 5.5 | ||
Alan Witarlan | IGA-1291252001 | 21.4 | ||
Aldamanda Asmara Lubis | IGA-1070659001 | 17.8 | ||
Alfernando Arlis | IGA-1271189001 | 17.4 | ||
Alfriadi Simanjuntak | IGA-1040279001 | 6 | ||
Alwi Hasan | IGA-1160671001 | 8.2 | ||
Ammarsjah | IGA-1180365001 | 9.6 | ||
Amri Chatib | IGA-1280974001 | 9.7 | ||
Anar Arsyid Wali Mas'ud | IGA-1261288002 | 10.2 | ||
Andreas Perangin Angin | IGA-1261288002 | 9.6 | ||
Andrian Eka Putra | IGA-1040157001 | 9.2 | ||
Andrian Tejakusuma, Ir | IGA-1220673001 | 17.3 | ||
Ardito Johan Sarjono | IGA-1100889001 | 11.1 | ||
Arief Witjaksono | IGA-1130461001 | 16.1 | ||
Ariel Wistantama | IGA-1050188001 | 4.3 | ||
Ateng Surachmat | IGA-1310564001 | 13.8 | ||
Bakti S. Luddin | IGA-1180654001 | 14.8 | ||
Bambang Sedewo | IGA-1181157001 | 19.9 | ||
Batara Purba | IGA-1191267001 | 21.6 | ||
Boyke Minarno | IGA-1281158001 | 15.7 | ||
Budhi M. Suyitno | IGA-1181253001 | 15.9 | ||
Budi M. Sianipar | IGA-1191160001 | 9.4 | ||
Budy Alfian | IGA-1271163001 | 11.5 | ||
Chokkie Dharma S. Pohan | IGA-1110956001 | 13 | ||
Dadang Handiamihardja | IGA-1200753001 | 23.2 | ||
Darius Pasago Pasaribu | IGA-1230858001 | 8.9 | ||
Dasrul Chaniago | IGA-1050567001 | 13.7 | ||
Dedi Sufriadi Sirath | IGA-1050567001 | 17.6 | ||
Dendy Kurniawan | IGA-1090273001 | 9.9 | ||
Dityo Pramono | IGA-1191154001 | 15 | ||
Djoko Pidekso | IGA-1040763001 | 7.4 | ||
Donal Silitonga | IGA-1120869001 | 9.6 | ||
Edi Gandos | IGA-1191163001 | 9.4 | ||
Ejang Hadian Ridwan | IGA-1120477001 | 11.7 | ||
Eko Priyo Pratomo | IGA-1070863001 | 3.6 | ||
Elfiwadri Chaidir | IGA-1170255001 | 13 | ||
Elia Massa Manik | IGA-1010565001 | 8.1 | ||
Erlan Agus Salim | IGA-1101186002 | 6.8 | ||
Fitris Dinarwan | IGA-1130175001 | 10.9 | ||
Gagan Sugandi | IGA-1240861001 | 9.7 | ||
Gede Madalila Merada | IGA-1010658001 | 10.3 | ||
Gunadi | IGA-1290765001 | 12.1 | ||
Hadi Susilo | IGA-1250176001 | 4.3 | ||
Hari Sasono | IGA-1200661001 | 21.8 | ||
Hendarin Riandi | IGA-1180662001 | 16.5 | ||
Hendra Jaya | IGA-1060964001 | 11.9 | ||
Herfin Prakoso | IGA-1200364001 | 19.5 | ||
Herman Widjojo | IGA-1310569001 | 12 | ||
Husni Fuad | IGA-1011171001 | 18.5 | ||
Husnul Furqon | IGA-1080384001 | 13.2 | ||
I Putu Eka Parta Ws Koko | IGA-1040473001 | 16.9 | ||
Ichwan F Agus | IGA-1020170002 | 9 | ||
Idam Putra | IGA-1310886001 | 9.2 | ||
Idohanta Lubis | IGA-1170463001 | 9.4 | ||
Ign Ari Kamasan Ewok | IGA-1030873001 | 16.2 | ||
Iing Iskandar | IGA-1070249001 | 11.7 | ||
Ikhsan Septiansyah | IGA-1110984002 | 7.1 | ||
Ilham Septiawan | IGA-1090990001 | 9.4 | ||
Indra Sakti | IGA-1161260001 | 25.5 | ||
Indracahya Kusumasubrata | IGA-1100754001 | 20 | ||
Irawan Santoso Tosky | IGA-1020156001 | 13.6 | ||
Irfan Firmansyah | IGA-1230479001 | 9.8 | ||
Irwan Hermawan | IGA-1240171001 | 7.2 | ||
Iskandar M. Pulungan | IGA-1070172001 | 17.4 | ||
Iwan Sofwan Sudihardja | IGA-093978702 | 17.7 | ||
Jamaludin | IGA-1070867002 | 15.8 | ||
Jeany Grace Talumewo | IGA-1120856001 | 21.3 | ||
Jeffrey R. Padmadjaja | IGA-2010674001 | 10.1 | ||
Joe Hutagalung | IGA-1271257001 | 13.6 | ||
Junaedis Sijabat | IGA-1110180001 | 9.3 | ||
Khairul S. Fatah | IGA-1090761001 | 10 | ||
Kriyanti Setiyono | IGA-2200865001 | 15 | ||
Kuncoro Kukuh | IGA-1220163001 | 7.2 | ||
Lukito S. | IGA-1080363001 | 13.9 | ||
M. Arfan | IGA-1251075001 | 5.8 | ||
M. Budi Rustanto | IGA-1230853001 | 8.4 | ||
M. Deddy Gamawan | IGA-1270575001 | 9.5 | ||
M. Nizar | IGA-1160690001 | 10.4 | ||
M. Yasin Pradjadisastrsa | IGA-1160763001 | 16.6 | ||
Madong M. Hutahaean | IGA-1060669001 | 12.1 | ||
Martinus Aris Gunara | IGA-1240374001 | 7.4 | ||
Martinus Sembiring | IGA-1070568001 | 8.1 | ||
Muhammad Abirafdi | IGA-1080992001 | 7.1 | ||
Mukhsin Moechtar | IGA-1041058001 | 8.2 | ||
Mulyono Prawiro | IGA-1300158001 | 17.1 | ||
Nanang Untung | IGA-1280958001 | 15.8 | ||
Noor Cholis | IGA-1280270001 | 11.9 | ||
Nurbajaya | IGA-1280765001 | 8.4 | ||
Paruhum Natigor Sitorus | IGA-1240363001 | 9.2 | ||
Paul D. Wenas | IGA-1110955001 | 11.5 | ||
Paulus W. Broto | IGA-1061066001 | 12.3 | ||
Pontas R. Tambunan | IGA-1090771001 | 8.4 | ||
Priagung Rakhmanto | IGA-1180875001 | 9 | ||
Rama Adhita Adrian | IGA-1050489001 | 8.5 | ||
Ricky H. Wargakusumah | IGA-1130370001 | 15.4 | ||
Ridwan AJ | IGA-1070571001 | 6.8 | ||
Ridwan B.P. Pardosi | IGA-1210582001 | 13.9 | ||
Romdoni | IGA-1200876001 | 7.8 | ||
Rudy Andriayana, St. | IGA-1170975001 | 12.8 | ||
Rusdinadar Sigit | IGA-1291165001 | 7.4 | ||
Sabrian | IGA-1180870001 | 8.7 | ||
Sambudi Sukaman | IGA-1030556001 | 5 | ||
Sigit Pudyoko | IGA-1050779001 | 10.4 | ||
Sonny Purnara | IGA-1260454001 | 21 | ||
Sumando Gultom | IGA-1250770001 | 14.8 | ||
Syafriandi Armand Sale | IGA-1200466001 | 15.5 | ||
Syaifuddin Said | IGA-1190466001 | 15.5 | ||
Syamsu Alam | IGA-1020463001 | 8.1 | ||
Taru Wibowo | IGA-1010176001 | 6.4 | ||
Taufan Marhaendrajana | IGA-1170168001 | 8.4 | ||
Tito Kurniadi | IGA-1090566001 | 10.5 | ||
Togar S. Tambunan | IGA-1060354001 | 17.1 | ||
Tonny P. Sastramihardja | IGA-1230158001 | 16 | ||
Tri Hartomo | IGA-1290679001 | 9 | ||
Turino Yulianto | IGA-1140773001 | 11.7 | ||
Wildan S Hidajat | IGA-1120365002 | 7.9 | ||
Yamin Achmad Nurdiyaman | IGA-1090569001 | 6.8 | ||
Z. Amrie Noor | IGA-1210958001 | 6.3 |
bottom of page